Description
| Parameters | Amount per 100g | Amount per Serve (22g) | % RDA per Serve* |
|---|---|---|---|
| Energy (kcal) | 452 | 99.4 | 5% |
| Protein (g) | 9 | 1.5 | — |
| Carbohydrates (g) | 49 | 10.8 | — |
| Total Sugars (g) | 28 | 6.16 | — |
| Added Sugar (g) | 24 | 5.28 | 11% |
| Dietary Fiber (g) | 0.62 | 0.14 | — |
| Total Fat (g) | 25 | 5.5 | 8% |
| Saturated Fat (g) | 11 | 2.4 | 11% |
| Trans Fat (g) | 0.12 | 0.03 | 2% |
| Cholesterol (mg) | 1 | 0.22 | — |
| Sodium (mg) | 407 | 89.5 | 5% |
| Calcium (mg) | 100 | 22 | — |





Reviews
There are no reviews yet.