Description
| Nutrient | Amount per 100 g |
|---|---|
| Energy | 252.41 kcal |
| Protein | 8.37 g |
| Carbohydrates | 50.21 g |
| Total Sugars | 3.99 g |
| Added Sugar | 3.24 g |
| Dietary Fiber | 3.90 g |
| Total Fat | 2.01 g |
| Saturated Fat | 0.89 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 468 mg |
| Nutrient | Amount per 100 g |
|---|---|
| Energy | 252.41 kcal |
| Protein | 8.37 g |
| Carbohydrates | 50.21 g |
| Total Sugars | 3.99 g |
| Added Sugar | 3.24 g |
| Dietary Fiber | 3.90 g |
| Total Fat | 2.01 g |
| Saturated Fat | 0.89 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 468 mg |
| Weight | 1 lbs |
|---|
Reviews
There are no reviews yet.