Description
| Nutritional Information | Per 100g (Approx.) |
|---|---|
| Energy | 265.31 kcal |
| Carbohydrates | 49.83 g |
| Sugars | 6.65 g |
| Fat | 1.57 g |
| Saturated Fat | 0.31 g |
| Trans Fat | 0.0 g |
| Protein | 10.14 g |
| Nutritional Information | Per 100g (Approx.) |
|---|---|
| Energy | 265.31 kcal |
| Carbohydrates | 49.83 g |
| Sugars | 6.65 g |
| Fat | 1.57 g |
| Saturated Fat | 0.31 g |
| Trans Fat | 0.0 g |
| Protein | 10.14 g |
Reviews
There are no reviews yet.